Compare the specifications of up to 4 models
DRIVELINE | 824l-wheel-loader Current Model |
---|---|
Engine Manufacturer | John Deere |
Engine Model | PowerTech PSS 6090 |
Emission Rating | Tier 4 / Stage V |
Displacement, ltr (Inches³) | 9 (548) |
Rated Speed, rpm | 1600 |
Engine Output - Net, kW (hp) | 256 (343) |
Torque, Nm (lbf / ft) | 1627 (1200) |
Transmission Type | Powershift |
Front Differential Type | Locking |
Rear Differential Type | Open |
Tire size - Standard | 26.5 R25 |
Service Brake - Type | Wet Disc |
Service Brake - Location | Axle Outboard |
Service Brake - Actuation | Hydraulic |
Parking Brake - Type | Wet Multi Disc |
DIMENSIONS | |
Height - Over Cab, mm (ft/in) | 3570 (11 ft 9 in) |
Wheelbase, mm (ft/in) | 3460 (11 ft 4 in) |
Length - Including Bucket, mm (ft/in) | 9280 (30 ft 5 in) |
Ground clearance, mm (inches) | 458 (18) |
Width Over tires - Std, mm (ft/in) | 3084 (10 ft 1 in) |
Height - Pivot Pin, mm (ft/in) | 4480 (14 ft 9 in) |
Reach - At 2130mm 45° Dump, mm (ft/in) | 2050 (6 ft 9 in) |
Turning Circle - Maximum, mm (ft/in) | 14340 (47 ft 1 in) |
CAPACITIES | |
Fuel Tank, ltr (gallons (US)) | 477 (126) |
Hydraulic Tank, ltr (gallons (US)) | 142 (37.5) |
Axle - Front, ltr (gallons (US)) | 55.3 (14.6) |
Axle - Rear, ltr (gallons (US)) | 55.3 (14.6) |
Transmission, ltr (gallons (US)) | 28 (7.375) |
Heaped Capacity, m³ (yd³) | 4.6 (6) |
Bucket Capacity - Smallest, m³ (yd³) | 4.6 (6) |
Largest bucket capacity, m³ (yd³) | 5.2 (6.75) |
Breakout - Bucket , kgf (lbf) | 18720 (41270) |
Ride Control System | Yes |
System Voltage, V | 24 |
Alternator Output, Amp | 150 |
Pump Type | Piston |
Pump Flow - 1, lt/min (gallons (US) / min) | 484.5 (128) |
System Pressure, bar (PSI) | 249 (3610) |
WEIGHTS | |
Operating Weight, kg (lbs) | 27508 (60645) |
© COPYRIGHT 2020 BLANCHARD EQUIPMENT -
ALL RIGHTS RESERVED| Privacy Policy | Powered By